small single row ball with external gear slewing ring bearing for crane Size Chart (mm/inches) | |
---|---|
d | 7 mm |
D | 19 mm |
B | 6 mm |
rs | 0.3 mm |
Dynamic (Cr) | 2.838 kN |
Static (Cor) | 1.078 kN |
Pu | 0.049 kN |
Grease | 35 000 min-1 |
Oil | 42 000 min-1 |
Bearing designation | 607 |
da | 9 min |
Da | 17.2 max |
ra | 0.3 max |
Weight | 0.009 kg |
small single row ball with external gear slewing ring bearing for crane
Min.Order Quantity | 1 pcs |
Price | Negotiable |