RB400UUCO Precise Crossed Roller Bearing For Robotics Size Chart (mm/inches) | |
---|---|
Bearing number | LBCT 50 A |
Dimensione (mm) | 50x75x100 |
Marchio | SKF |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 100 |
Fw | 50 mm |
D | 75 mm |
C | 100 mm |
C3 | 72 mm |
Angolo (&alfa;) | 50 ° |
E | 23,6 mm |
Peso | 0,39 Kg |
Carico dinamico di base (C) | 13,4 kN |
RB400UUCO Precise Crossed Roller Bearing For Robotics
Model Number | RB400UUCO |
Min.Order Quantity | 1 pcs |
Price | Negotiable |