Crossed Tapered Roller Bearing BFKB353212/ HA4 Size Chart (mm/inches) | |
---|---|
Bearing number | NUP1034 |
Size (mm) | 170x260x42 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 260 |
Width (mm) | 42 |
d | 170 mm |
Fw | 193 mm |
D | 260 mm |
B | 42 mm |
C | 42 mm |
r min. | 2,1 mm |
r1 min. | 2,1 mm |
J | 201,8 mm |
Weight | 7,88 Kg |
Basic dynamic load rating (C) | 278 kN |
Basic static load rating (C0) | 400 kN |
(Grease) Lubrication Speed | 2 600 r/min |
Crossed Tapered Roller Bearing BFKB353212/ HA4
Model Number | BFKB353212/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |