cross roller bearing RA series for Robot machinery Size Chart (mm/inches) | |
---|---|
Bearing number | AC-6303LLB |
Size (mm) | 17x47x14 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 47 |
Width (mm) | 14 |
d | 17 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
r min. | 1 mm |
da min. | 22 mm |
da max | 25 mm |
Da max. | 42 mm |
ra max. | 1 mm |
Weight | 0,11 Kg |
Basic dynamic load rating (C) | 13,5 kN |
Basic static load rating (C0) | 6,55 kN |
(Grease) Lubrication Speed | 16000 r/min |
cross roller bearing RA series for Robot machinery
Min.Order Quantity | 1 pcs |
Price | Negotiable |