Germany Quality Liebherr Crane Swing Ring Gear Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3210 |
Size (mm) | 50x90x30.2 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 30,2 |
d | 50 mm |
D | 90 mm |
B | 30,2 mm |
C | 30,2 mm |
r min. | 1,1 mm |
Weight | 0,76 Kg |
Basic dynamic load rating (C) | 45,1 kN |
Basic static load rating (C0) | 52,1 kN |
(Grease) Lubrication Speed | 4300 r/min |
Germany Quality Liebherr Crane Swing Ring Gear Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |